Commodities Trading
Open an account with us to start trading commodities – including metals, energies and agricultural markets.
* Risk Warning: Trading in forex and CFDs could lead to a loss of your invested capital.
The World's Leading Broker
AWEX provides you to trade Forex, Shares, Energy, Precious Metals, and Crypto Currency etc.
Why Trade with AWEX?
- High Security
- Multi-regulated
- No dealing intervention
- Deep liquidity with competitive spreads
- Fast Execution Low latency trading system
- Safe and Secure with trusted broker
- Professional 24/7 customer service
* Risk Warning: Trading in forex and CFDs could lead to a loss of your invested capital.
Why Trade Commodities CFDs with us?
Access a wide range of commodity markets
Choose from our wide range of commodities CFDS
Speculate on continuous prices
Take a position on commodity spot prices with our undated market offerings
Get the best commodity prices
Keep your costs down with our tight spread offerings
Achieve your trading goals
Focus on short-term profits with our Commodities CFDs without owning the physical asset
Keep up to date on market movements
See live market updates with our in-platform newsfeed
Protect your capital
Protect your capital with our MT5 platform’s risk trading tools
Discover our Commodities Markets
These prices are indicative only, and subject to our website terms and conditions.
Our web-based platform
Discover a clear, smart way to trade forex that’s intuitive and requires no downloads.
MetaTrader 5
Build forex trading algorithms to execute automatically, even if your machine is off.
The most advance trading platform
till date
Trade with the latest trading platform released by Metatrader which offers advance customisation that tailors to your trading needs.
* Risk Warning: Trading in forex and CFDs could lead to a loss of your invested capital.
Trading on mobile devices
Gain access to our ultra-latency trading environment anytime, anywhere with our mobile trading app.
- Gain access to liquidity with competitive spreads
- Trade at low latency and high speed
- 24/7 Customer support
* Risk Warning: Trading in forex and CFDs could lead to a loss of your invested capital.
Tiered margins
To learn more, see our Tiered Margins on MT5.
Category | Currency | Vol-Minimal | Vol-Limit | Standed Account | VIP Account | Islamic Account | ECN Account | Tier 1-Lev. | Tier 1-Marg. | Tier 2-Lev | Tier 2-Lev | Tier 3-Lev | Tier 3-Lev | Long Swaps | Short Swaps | Trade Session (GMT+4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FX | AUDCAD | 0.01 | 100 | 2.6 | 1.8 | 2.2 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -3.05 | 0.4 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | AUDCHF | 0.01 | 100 | 2.8 | 1.8 | 2.3 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | 3 | -5.3 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | AUDJPY | 0.01 | 100 | 2.8 | 2.1 | 2.1 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | 8.6 | -9.55 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | AUDNZD | 0.01 | 100 | 2.9 | 2.1 | 2.4 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -4.2 | 2 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | AUDSGD | 0.01 | 100 | 22.9 | 22 | 22 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -3.64 | -1.73 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | AUDUSD | 0.01 | 100 | 1.7 | 1.3 | 1.4 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -3 | 0.725 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | CADCHF | 0.01 | 100 | 3.8 | 1.8 | 2.3 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | 5.15 | -7.05 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | CADJPY | 0.01 | 100 | 3.3 | 2.1 | 2.3 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | 10.5 | -12.8 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | CHFJPY | 0.01 | 100 | 3.3 | 2.5 | 2.6 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | 1.7 | -6.9 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | EURAUD | 0.01 | 100 | 2.8 | 2.5 | 2.6 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -4.9 | 1.75 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | EURCAD | 0.01 | 100 | 2.8 | 2.2 | 2.4 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -7.5 | 4.25 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | EURCHF | 0.01 | 100 | 2.6 | 1.9 | 2.1 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | 3.2 | -6.25 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | EURGBP | 0.01 | 100 | 2.3 | 1.8 | 1.9 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -4.2 | 1.6 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | EURJPY | 0.01 | 100 | 2.4 | 1.8 | 1.8 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | 10 | -13 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | EURNZD | 0.01 | 100 | 3.3 | 3 | 3 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -11.35 | 3.66 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | EURTRY | 0.01 | 100 | 200 | 100 | 100 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -6059.344 | 501.92 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | EURUSD | 0.01 | 100 | 15 | 1.3 | 1.3 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -6.7 | 4.4 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | GBPAUD | 0.01 | 100 | 3.1 | 2.9 | 2.9 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -0.15 | -4 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | GBPCAD | 0.01 | 100 | 3.1 | 2.5 | 2.5 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -2.75 | -0.25 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | GBPCHF | 0.01 | 100 | 3.1 | 2.5 | 2.5 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | 5.85 | -11.2 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | GBPJPY | 0.01 | 100 | 2.5 | 1.9 | 1.9 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -1 | -19 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | GBPJPY | 0.01 | 100 | 2.5 | 1.9 | 1.9 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -4.95 | 0.75 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | GBPNZD | 0.01 | 100 | 3.8 | 3.6 | 3.6 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -4.95 | 0.75 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | GBPUSD | 0.01 | 100 | 2.7 | 1.5 | 1.5 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -3.54 | 0.46 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | NZDCAD | 0.01 | 100 | 2.3 | 2.5 | 2.5 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | 0.405 | -3.24 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | NZDCHF | 0.01 | 100 | 2.9 | 2.9 | 2.9 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | 3.9 | -7.775 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | NZDJPY | 0.01 | 100 | 2.9 | 2.9 | 2.9 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | 9.5 | -11.25 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | NZDUSD | 0.01 | 100 | 1.7 | 1.4 | 1.5 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -1.3 | -0.55 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | USDCAD | 0.01 | 100 | 1.7 | 1.4 | 1.5 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | 0.4 | -2.75 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | USDCHF | 0.01 | 100 | 1.7 | 1.4 | 1.5 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | 7.515 | -10.8 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | USDCNH | 0.01 | 100 | 26 | 26 | 26 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | 32.5 | -72.5 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | USDHKD | 0.01 | 100 | 24 | 22 | 22 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | 2.5 | -68.25 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | USDJPY | 0.01 | 100 | 1.9 | 1.4 | 1.5 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -1 | -18.255 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | USDNOK | 0.01 | 100 | 59 | 56 | 56 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | 8.715 | -48.65 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | USDSGD | 0.01 | 100 | 22 | 21 | 21 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -0.1 | -5.65 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | USDTRY | 0.01 | 100 | 65 | 54 | 54 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -5452.3 | 471.1 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | USDX | 0.1 | 100 | 6.5 | 6.5 | 6.5 | RAW | 1:100 | 1% | 1:100 | 1% | 1:100 | 1% | -8 | -2 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
FX | USDZAR | 0.01 | 100 | 81 | 81 | 81 | RAW | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -205.55 | 45.9 | Monday 00:05-23:59, Tuesday-Friday 00:01-23:59 |
Category | Currency | Vol-Minimal | Vol-Limit | Standed Account | VIP Account | Islamic Account | ECN Account | Tier 1-Lev. | Tier 1-Marg. | Tier 2-Lev | Tier 2-Lev | Tier 3-Lev | Tier 3-Lev | Long Swaps | Short Swaps | Trade Session (GMT+4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metal | XAGUSD | 0.01 | 50 | 2.9 | 2.2 | 2.2 | 13 | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -3.933 | 1.83 | Monday-Friday 01:01-23:58 |
Metal | XAUUSD | 0.01 | 50 | 2.7 | 2.7 | 2.7 | 12 | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -13.786 | 0.734 | Monday-Friday 01:01-23:58 |
Category | Currency | Vol-Minimal | Vol-Limit | Standed Account | VIP Account | Islamic Account | ECN Account | Tier 1-Lev. | Tier 1-Marg. | Tier 2-Lev | Tier 2-Lev | Tier 3-Lev | Tier 3-Lev | Long Swaps | Short Swaps | Trade Session (GMT+4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CFD | A50 | 0.1 | 50 | 11 | 11 | 11 | 11 | 1:100 | 1% | 1:100 | 1% | 1:100 | 1% | -10.6936 | -8.5549 | Monday-Friday 01:00-03:55,04:00-11:55,12:00-24:00 |
CFD | AU200 | 0.1 | 20 | 8.5 | 5.5 | 8.5 | 8.5 | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -47.2902 | -37.8322 | Monday-Friday 01:00-24:00 |
CFD | DE30 | 0.1 | 20 | 4.7 | 4.7 | 4.7 | 4.7 | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -95.6 | -109.3 | Monday-Friday 03:15-24:00 |
CFD | ES35 | 0.1 | 20 | 9.6 | 9.6 | 9.6 | 9.6 | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -59.344 | -47.4752 | Monday-Friday 10:00-22:00 |
CFD | EU50 | 0.1 | 20 | 6.2 | 6.2 | 6.2 | 6.2 | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -16.3748 | -13.0998 | Monday-Friday 01:00-24:00 |
CFD | FR40 | 0.1 | 20 | 5.8 | 5.8 | 5.8 | 5.8 | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -52.275 | -41.82 | Monday-Friday 01:00-24:00 |
CFD | HK50 | 0.1 | 20 | 8 | 8 | 8 | 8 | 1:100 | 1% | 1:100 | 1% | 1:100 | 1% | -12.74 | -10.87 | Monday-Friday04:15-07:00 ,08:00-11:30,12:15-22:00 |
CFD | JP225 | 0.1 | 20 | 20 | 20 | 20 | 20 | 1:500 | 0.2% | 1:200 | 05.% | 1:100 | 1% | -96.1038 | -76.883 | Monday-Friday 01:00-24:00 |
CFD | UK100 | 0.1 | 20 | 5.9 | 5.6 | 5.6 | 5.6 | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -54.5385 | -43.6308 | Monday-Friday 01:00-24:00 |
CFD | UKOil | 0.01 | 20 | 5.7 | 4.5 | 4.5 | 4.5 | 1:100 | 1% | 1:100 | 1% | 1:100 | 1% | -4.9852 | -1.7632 | Monday02:00-24:00,Tuesday-Friday 00:00-01:00,03:00-24:00 |
CFD | US30 | 0.1 | 20 | 5.8 | 5.8 | 5.8 | 5.8 | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -248-153 | -208.794 | Monday-Friday 01:00-24:00 |
CFD | US500 | 0.1 | 20 | 3.8 | 3.8 | 3.8 | 3.8 | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -39.2022 | -31.362 | Monday-Friday 01:00-24:00 |
CFD | USOil | 0.01 | 20 | 5.3 | 3.3 | 3.3 | 3.3 | 1:100 | 1% | 1:100 | 1% | 1:100 | 1% | -3.9202 | 1.0077 | Monday-Friday 01:00-24:00 |
CFD | UT100 | 0.1 | 20 | 4.8 | 4.8 | 4.8 | 4.8 | 1:500 | 0.2% | 1:200 | 0.5% | 1:100 | 1% | -38 | -38 | Monday-Friday 01:00-24:00 |
Category | Currency | Vol-Minimal | Vol-Limit | Standed Account | VIP Account | Islamic Account | ECN Account | Tier 1-Lev. | Tier 1-Marg. | Tier 2-Lev | Tier 2-Lev | Tier 3-Lev | Tier 3-Lev | Long Swaps | Short Swaps | Trade Session (GMT+4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crypto | ADAUSD | 0.1 | 20 | 0.0031 | 0.0031 | 0.0031 | 0.0031 | 1:100 | 1% | 1:100 | 1% | 1:100 | 1% | -15 | -10 | 00:00-24:00 |
Crypto | BCHUSD | 0.1 | 20 | 1.21 | 1.21 | 1.21 | 1.21 | 1:100 | 1% | 1:100 | 1% | 1:100 | 1% | -15 | -10 | 00:00-24:00 |
Crypto | BTCUSD | 0.1 | 20 | 30 | 30 | 30 | 30 | 1:100 | 1% | 1:100 | 1% | 1:100 | 1% | -15 | -10 | 00:00-24:00 |
Crypto | DOGEUSD | 0.1 | 20 | 0.0031 | 0.0031 | 0.0031 | 0.0031 | 1:100 | 1% | 1:100 | 1% | 1:100 | 1% | -15 | -10 | 00:00-24:00 |
Crypto | EOSUSD | 0.1 | 20 | 0.031 | 0.031 | 0.031 | 0.031 | 1:100 | 1% | 1:100 | 1% | 1:100 | 1% | -15 | -10 | 00:00-24:00 |
Crypto | ETHUSD | 0.1 | 20 | 5 | 5 | 5 | 5 | 1:100 | 1% | 1:100 | 1% | 1:100 | 1% | -15 | -10 | 00:00-24:00 |
Crypto | LTCUSD | 0.1 | 20 | 2.6 | 2.6 | 2.6 | 2.6 | 1:100 | 1% | 1:100 | 1% | 1:100 | 1% | -15 | -10 | 00:00-24:00 |
Crypto | BNBUSD | 0.1 | 20 | 0.41 | 0.41 | 0.41 | 0.41 | 1:100 | 1% | 1:100 | 1% | 1:100 | 1% | -15 | -10 | 00:00-24:00 |
Crypto | XRPUSD | 0.1 | 20 | 0.0031 | 0.0031 | 0.0031 | 0.0031 | 1:100 | 1% | 1:100 | 1% | 1:100 | 1% | -15 | -10 | 00:00-24:00 |
Category | Currency | Vol-Minimal | Vol-Limit | Standed Account | VIP Account | Islamic Account | ECN Account | Tier 1-Lev. | Tier 1-Marg. | Tier 2-Lev | Tier 2-Lev | Tier 3-Lev | Tier 3-Lev | Long Swaps | Short Swaps | Trade Session (GMT+4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity CFDs | AA | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | AAL | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | AAPL | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | ABNB | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | ABT | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | ADBE | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | AI | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | AI | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | AIG | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | AKAM | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | ALL | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | AMC | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | AMZN | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | ANF | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | ATHM | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | ATVI | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | AXP | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | BA | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | BABA | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | BAC | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | BB | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | BBY | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | BEN | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | BIDU | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | BIDU | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | BIIB | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | BILI | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | BK | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | BKNG | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | BLK | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | BMY | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | BRKb | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | C | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | CAT | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | CL | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | CMCSA | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | CMG | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | COIN | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | COMP | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | COP | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | COST | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | COUR | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | CPNG | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | CRM | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | CSCO | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | CVS | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | CVX | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | DAL | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | DASH | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | DBX | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | DFS | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | DIDI | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | DIS | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | DLTR | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | DOCS | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | DOCU | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | DUK | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
Equity CFDs | EBAY | 0.1 | 100 | N/A | N/A | N/A | N/A | 01:20 | 5% | 01:20 | 5% | 01.20 | 5% | -2% | -1% | 16:31-22:59 |
